Shortlist
Funds shortlisted from Top funds, Categories or fund pages.
| fund | category | rating | 1y return | 3y return | 5y return | 3y vs benchmark | 3y volatility | 3y worst fall | 3y Sharpe | 3y risk-adj. rank | added | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | Flexi Cap Fund | โ โ โ โ โ | 0.47% | 13.39% | 11.38% | 2.62% | 10.07% | -10.98% | 0.63 | 32nd | 2026-11-02 | |
| HDFC Flexi Cap Fund - Direct Plan - Growth Option | Flexi Cap Fund | โ โ โ โ โ | 4.45% | 17.51% | 16.40% | 5.06% | 13.38% | -13.32% | 0.73 | 9th | 2026-11-10 | |
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - Growth | Flexi Cap Fund | โ โ โ โ โ | 10.08% | 18.84% | 15.67% | 7.69% | 18.83% | -23.73% | 0.67 | 3rd | 2026-11-10 | |
| Invesco India Large & Mid Cap Fund - Direct Plan - Growth | Large & Mid Cap Fund | โ โ โ โ โ | 11.16% | 22.80% | 17.10% | 10.77% | 18.88% | -18.60% | 0.81 | 1st | 2026-11-10 | |
| Motilal Oswal Large and Midcap Fund - Direct Plan - Growth | Large & Mid Cap Fund | โ โ โ โ โ | 8.27% | 21.07% | 17.75% | 10.11% | 21.96% | -26.06% | 0.70 | 4th | 2026-11-10 | |
| Invesco India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | โ โ โ โ โ | 7.01% | 16.19% | 11.28% | 5.11% | 16.15% | -18.21% | 0.54 | 4th | 2026-11-02 | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | Large Cap Fund | โ โ โ โ โ | -0.80% | 12.56% | 11.08% | 1.63% | 13.66% | -15.39% | 0.36 | 35th | 2026-11-02 | |
| WhiteOak Capital Large Cap Fund - Direct Plan - Growth Option | Large Cap Fund | โ โ โ โ โ | 3.54% | 15.26% | - | - | 14.12% | -15.25% | 0.54 | 7th | 2026-11-10 | |
| Invesco India Mid Cap Fund - Direct Plan - Growth | Mid Cap Fund | โ โ โ โ โ | 7.64% | 23.05% | 18.03% | - | 20.17% | -20.07% | 0.80 | 1st | 2026-11-10 | |
| HSBC Midcap Fund - Direct Plan - Growth | Mid Cap Fund | โ โ โ โ โ | 16.02% | 21.55% | - | 8.52% | 20.78% | -25.96% | 0.76 | 8th | 2026-11-10 | |
| BANDHAN Small Cap Fund - Direct Plan - Growth | Small Cap Fund | โ โ โ โ โ | 7.19% | 22.37% | 18.55% | - | 20.96% | -22.78% | 0.76 | 5th | 2026-11-10 | |
| Invesco India Small Cap Fund - Direct Plan - Growth | Small Cap Fund | โ โ โ โ โ | 16.48% | 21.21% | 18.85% | - | 20.03% | -23.41% | 0.73 | 9th | 2026-11-10 |
Past performance only. Not a forecast or recommendation.