Motilal Oswal Quality Fund - Direct Plan - GROWTH
code 154668 Thematic Fund direct plan ยท growth NAVs 2026-09-22 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-09-22, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 7.09% | 7.09% | 5.45% | 1.64% | 2026-10-09 โ 2026-11-09 |
| 3M | - | - | - | - | |
| 6M | - | - | - | - | |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 5.27% | 5.27% | 1.75% | 3.52% | 2026-09-22 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Sector/theme fund: not ranked. Compare with its benchmark above.