NJ Value Fund - Direct Plan - Growth Option
code 154456 Value Fund direct plan ยท growth NAVs 2026-08-03 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-08-03, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 5.95% | -6.40% | -6.04% | -0.36% | 2026-10-09 โ 2026-11-09 |
| 3M | -3.99% | - | - | - | 2026-08-07 โ 2026-11-09 |
| 6M | - | - | - | - | |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | -4.18% | -8.27% | -7.07% | -1.19% | 2026-08-03 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Value Fund
Not rated: 2 of 36 months required. View category โ