The Wealth Company Large & Mid Cap Fund - Direct Plan - Growth
code 154381 Large & Mid Cap Fund direct plan ยท growth NAVs 2026-06-12 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-06-12, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 3.89% | -6.99% | -6.55% | -0.44% | 2026-10-09 โ 2026-11-09 |
| 3M | -2.58% | -2.02% | -3.92% | 1.90% | 2026-08-07 โ 2026-11-09 |
| 6M | - | - | - | - | |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 1.95% | -1.48% | -2.17% | 0.69% | 2026-06-12 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Large & Mid Cap Fund
Not rated: 4 of 36 months required. View category โ