SBI Quality Fund - Direct Plan - Growth
code 154177 Sectoral/Thematic direct plan ยท growth NAVs 2026-02-23 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-02-23, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 3.01% | 3.01% | 5.45% | -2.44% | 2026-10-09 โ 2026-11-09 |
| 3M | -1.87% | -1.87% | -5.29% | 3.42% | 2026-08-07 โ 2026-11-09 |
| 6M | 5.71% | 5.71% | -2.84% | 8.55% | 2026-05-08 โ 2026-11-09 |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 8.06% | 8.06% | -1.52% | 9.57% | 2026-02-23 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Sector/theme fund: not ranked. Compare with its benchmark above.