Groww Small Cap Fund - Direct Plan - Growth
code 154063 Small Cap Fund direct plan ยท growth NAVs 2026-02-02 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-02-02, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | -1.97% | 0.06% | -4.01% | 4.07% | 2026-10-09 โ 2026-11-09 |
| 3M | 1.21% | 11.26% | 1.02% | 10.24% | 2026-08-07 โ 2026-11-09 |
| 6M | 9.99% | 36.32% | 21.57% | 14.75% | 2026-05-08 โ 2026-11-09 |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 25.18% | 29.20% | 14.97% | 14.23% | 2026-02-02 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Small Cap Fund
Not rated: 8 of 36 months required. View category โ