Helios Small Cap Fund - Direct Plan - Growth
code 153912 Small Cap Fund direct plan ยท growth NAVs 2025-11-28 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2025-11-28, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 1.69% | -2.56% | -4.01% | 1.45% | 2026-10-09 โ 2026-11-09 |
| 3M | -0.09% | 4.10% | 1.02% | 3.09% | 2026-08-07 โ 2026-11-09 |
| 6M | 11.09% | 32.33% | 21.57% | 10.76% | 2026-05-08 โ 2026-11-09 |
| 1Y | - | - | - | - | |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 13.75% | 13.75% | 6.58% | 7.16% | 2025-11-28 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Small Cap Fund
Not rated: 11 of 36 months required. View category โ