JioBlackRock Flexi Cap Fund - Direct Plan - Growth Option
code 153859 Flexi Cap Fund direct plan ยท growth NAVs 2025-10-17 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2025-10-17, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 5.76% | -5.30% | -6.04% | 0.75% | 2026-10-09 โ 2026-11-09 |
| 3M | -1.41% | -2.60% | -3.61% | 1.01% | 2026-08-07 โ 2026-11-09 |
| 6M | 1.92% | 5.92% | 5.81% | 0.11% | 2026-05-08 โ 2026-11-09 |
| 1Y | -0.38% | - | - | - | 2025-11-07 โ 2026-11-09 |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | -0.27% | -4.79% | -5.50% | 0.72% | 2025-10-17 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Category: Flexi Cap Fund
Not rated: 12 of 36 months required. View category โ