Kotak Energy Opportunities Fund - Direct Plan - Growth
code 153447 Sectoral/Thematic direct plan ยท growth NAVs 2025-05-02 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-09-02, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 3.18% | 3.18% | 3.92% | -0.74% | 2026-10-09 โ 2026-11-09 |
| 3M | -2.64% | - | - | - | 2026-08-07 โ 2026-11-09 |
| 6M | -4.17% | - | - | - | 2026-05-08 โ 2026-11-09 |
| 1Y | 2.70% | - | - | - | 2025-11-07 โ 2026-11-09 |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 4.23% | -1.14% | -2.03% | 0.89% | 2025-05-02 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Risk statistics require 36 complete months of NAVs.
Sector/theme fund: not ranked. Compare with its benchmark above.