Quantum Ethical Fund - Direct Plan - Growth Option
code 153094 Sectoral/Thematic direct plan ยท growth NAVs 2024-12-20 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-02-26, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 5.83% | 5.83% | 5.84% | -0.00% | 2026-10-09 โ 2026-11-09 |
| 3M | -2.03% | -2.03% | -3.44% | 1.42% | 2026-08-07 โ 2026-11-09 |
| 6M | 3.25% | 3.25% | -0.48% | 3.73% | 2026-05-08 โ 2026-11-09 |
| 1Y | 2.92% | - | - | - | 2025-11-07 โ 2026-11-09 |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 0.84% | 4.96% | 0.41% | 4.55% | 2024-12-20 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Calendar years
| year | 2025 |
|---|---|
| fund | -1.20% |
| benchmark | - |
Risk statistics require 36 complete months of NAVs.
Sector/theme fund: not ranked. Compare with its benchmark above.