Groww Multicap Fund - Direct Plan - Growth
code 153034 Multi Cap Fund direct plan ยท growth NAVs 2024-12-18 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2024-12-18, common dates. Scroll or drag to zoom.
Drawdown
Rolling 1-year CAGR
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 2.76% | -2.78% | -5.78% | 3.00% | 2026-10-09 โ 2026-11-09 |
| 3M | 1.63% | 5.05% | -2.81% | 7.86% | 2026-08-07 โ 2026-11-09 |
| 6M | 8.43% | 24.87% | 9.00% | 15.87% | 2026-05-08 โ 2026-11-09 |
| 1Y | 15.97% | 18.83% | 0.55% | 18.28% | 2025-11-07 โ 2026-11-09 |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 12.71% | 12.67% | -0.57% | 13.24% | 2024-12-18 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Calendar years
| year | 2025 |
|---|---|
| fund | 9.04% |
| benchmark | 5.29% |
Rolling returns
| length | periods | average | median | worst | best | % positive | % beating benchmark |
|---|---|---|---|---|---|---|---|
| 1 year | 192 | 16.80% | 16.63% | 7.19% | 26.43% | 100% | 100% |
Risk statistics require 36 complete months of NAVs.
Category: Multi Cap Fund
Not rated: 22 of 36 months required. View category โ