SBI Energy Opportunities Fund - Direct Plan - Growth
code 152417 Sectoral/Thematic direct plan ยท growth NAVs 2024-03-01 to 2026-11-09
Growth of โน10,000 vs benchmark
From 2026-09-02, common dates. Scroll or drag to zoom.
Drawdown
Rolling -year CAGR
Insufficient history.
Returns
| period | fund | fund* | benchmark* | fund โ benchmark* | from โ to |
|---|---|---|---|---|---|
| 1M | 4.10% | 4.10% | 3.92% | 0.18% | 2026-10-09 โ 2026-11-09 |
| 3M | -3.89% | - | - | - | 2026-08-07 โ 2026-11-09 |
| 6M | -5.56% | - | - | - | 2026-05-08 โ 2026-11-09 |
| 1Y | 0.40% | - | - | - | 2025-11-07 โ 2026-11-09 |
| 3Y | - | - | - | - | |
| 5Y | - | - | - | - | |
| 7Y | - | - | - | - | |
| 10Y | - | - | - | - | |
| since inception | 3.43% | -2.06% | -2.03% | -0.03% | 2024-03-01 โ 2026-11-09 |
Absolute under 1 year, CAGR from 1 year. * Common dates only.
Calendar years
| year | 2025 |
|---|---|
| fund | 5.90% |
| benchmark | - |
Risk statistics require 36 complete months of NAVs.
Sector/theme fund: not ranked. Compare with its benchmark above.