Compare funds
| Axis Flexi Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2017-11-24 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 3 / 2 / - |
| return 1Y | 6.38% |
| return 3Y | 14.75% |
| return 5Y | 8.45% |
| return 10Y | - |
| vs benchmark 1Y | 6.27% |
| vs benchmark 3Y | 3.70% |
| vs benchmark 5Y | -0.65% |
| 3y volatility | 15.90% |
| 3y worst fall | -18.81% |
| 3y Sharpe | 0.51 |
| 3y Sortino | 0.74 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 40th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.