Compare funds
| HDFC Housing Opportunities Fund - Direct Plan - Growth Option | |
|---|---|
| category | Sectoral/Thematic |
| benchmark | NIFTY HOUSING |
| history from | 2017-12-07 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | -4.22% |
| return 3Y | 9.12% |
| return 5Y | 10.56% |
| return 10Y | - |
| vs benchmark 1Y | - |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | 18.33% |
| 3y worst fall | -23.09% |
| 3y Sharpe | 0.15 |
| 3y Sortino | 0.22 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.