Compare funds
| Navi Large & Midcap Fund - Direct Plan - Growth | |
|---|---|
| category | Large & Mid Cap Fund |
| benchmark | NIFTY LARGEMIDCAP 250 |
| history from | 2015-12-08 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 1 / 2 / 2 |
| return 1Y | 2.78% |
| return 3Y | 11.22% |
| return 5Y | 9.58% |
| return 10Y | 13.80% |
| vs benchmark 1Y | 2.81% |
| vs benchmark 3Y | -1.87% |
| vs benchmark 5Y | -1.03% |
| 3y volatility | 17.29% |
| 3y worst fall | -18.80% |
| 3y Sharpe | 0.28 |
| 3y Sortino | 0.40 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 96th of 26 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.