Compare funds
| Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option | |
|---|---|
| category | Thematic Fund |
| benchmark | S&P 500 |
| history from | 2015-07-28 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | 15.25% |
| return 3Y | 19.20% |
| return 5Y | 10.71% |
| return 10Y | 16.32% |
| vs benchmark 1Y | -3.76% |
| vs benchmark 3Y | -6.14% |
| vs benchmark 5Y | -5.01% |
| 3y volatility | 13.84% |
| 3y worst fall | -18.62% |
| 3y Sharpe | 0.99 |
| 3y Sortino | 1.81 |
| 3y alpha | -5.17% |
| 3y beta | 0.97 |
| 3y information ratio | -1.02 |
| 3y up / down capture | 87 / 123 |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.