Compare funds
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTH | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 4 / 3 / 3 |
| return 1Y | 8.64% |
| return 3Y | 16.53% |
| return 5Y | 11.57% |
| return 10Y | 14.24% |
| vs benchmark 1Y | 8.94% |
| vs benchmark 3Y | 4.38% |
| vs benchmark 5Y | 1.87% |
| 3y volatility | 14.85% |
| 3y worst fall | -17.02% |
| 3y Sharpe | 0.64 |
| 3y Sortino | 0.99 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 20th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.