Compare funds
| Axis Midcap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Mid Cap Fund |
| benchmark | BSE MIDCAP 150 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 4 / 3 / 5 |
| return 1Y | 7.48% |
| return 3Y | 16.69% |
| return 5Y | 12.08% |
| return 10Y | 17.92% |
| vs benchmark 1Y | - |
| vs benchmark 3Y | - |
| vs benchmark 5Y | - |
| 3y volatility | 16.53% |
| 3y worst fall | -19.52% |
| 3y Sharpe | 0.64 |
| 3y Sortino | 0.96 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 29th of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.