Compare funds
| LIC MF Flexi Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 2 / 2 / 1 |
| return 1Y | 2.75% |
| return 3Y | 11.61% |
| return 5Y | 9.36% |
| return 10Y | 11.18% |
| vs benchmark 1Y | 4.53% |
| vs benchmark 3Y | 0.51% |
| vs benchmark 5Y | 0.38% |
| 3y volatility | 17.07% |
| 3y worst fall | -23.22% |
| 3y Sharpe | 0.30 |
| 3y Sortino | 0.42 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 83rd of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.