Compare funds
| SBI FLEXICAP FUND - Direct Plan - Growth | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | BSE 500 |
| history from | 2013-01-07 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 1 / 1 / 2 |
| return 1Y | 0.60% |
| return 3Y | 10.03% |
| return 5Y | 7.87% |
| return 10Y | 12.57% |
| vs benchmark 1Y | 0.17% |
| vs benchmark 3Y | -1.11% |
| vs benchmark 5Y | - |
| 3y volatility | 13.77% |
| 3y worst fall | -16.03% |
| 3y Sharpe | 0.21 |
| 3y Sortino | 0.28 |
| 3y alpha | -0.79% |
| 3y beta | 0.87 |
| 3y information ratio | -0.38 |
| 3y up / down capture | 82 / 86 |
| 3y risk-adj. rank in category | 92nd of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.