Compare funds
| Sundaram Large and Midcap Fund - Direct Plan - GROWTH | |
|---|---|
| category | Large & Mid Cap Fund |
| benchmark | NIFTY LARGEMIDCAP 250 |
| history from | 2013-01-08 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 3 / 2 / 3 |
| return 1Y | 3.84% |
| return 3Y | 13.67% |
| return 5Y | 10.59% |
| return 10Y | 14.93% |
| vs benchmark 1Y | 6.81% |
| vs benchmark 3Y | 2.48% |
| vs benchmark 5Y | 0.47% |
| 3y volatility | 16.72% |
| 3y worst fall | -18.91% |
| 3y Sharpe | 0.46 |
| 3y Sortino | 0.65 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 60th of 26 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.