Compare funds
| HDFC Flexi Cap Fund - Direct Plan - Growth Option | |
|---|---|
| category | Flexi Cap Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โ โ โ |
| 3y / 5y / 10y stars | 5 / 5 / 4 |
| return 1Y | 4.45% |
| return 3Y | 17.51% |
| return 5Y | 16.40% |
| return 10Y | 16.47% |
| vs benchmark 1Y | 0.64% |
| vs benchmark 3Y | 5.06% |
| vs benchmark 5Y | 6.60% |
| 3y volatility | 13.38% |
| 3y worst fall | -13.32% |
| 3y Sharpe | 0.73 |
| 3y Sortino | 1.07 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 9th of 36 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.