Compare funds
| Franklin India Focused Equity Fund - Direct Plan - Growth | |
|---|---|
| category | Focused Fund |
| benchmark | NIFTY 500 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 1 / 1 / 3 |
| return 1Y | -5.98% |
| return 3Y | 9.37% |
| return 5Y | 8.95% |
| return 10Y | 13.37% |
| vs benchmark 1Y | -9.35% |
| vs benchmark 3Y | -3.22% |
| vs benchmark 5Y | -0.53% |
| 3y volatility | 14.49% |
| 3y worst fall | -17.85% |
| 3y Sharpe | 0.18 |
| 3y Sortino | 0.23 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 100th of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.