Compare funds
| Franklin India Opportunities Fund - Direct Plan - Growth | |
|---|---|
| category | Sectoral/Thematic |
| benchmark | NIFTY 500 |
| history from | 2013-01-01 |
| rating (overall) | - |
| 3y / 5y / 10y stars | - / - / - |
| return 1Y | -0.21% |
| return 3Y | 19.22% |
| return 5Y | 16.35% |
| return 10Y | 16.60% |
| vs benchmark 1Y | 5.57% |
| vs benchmark 3Y | 10.42% |
| vs benchmark 5Y | 8.79% |
| 3y volatility | 17.72% |
| 3y worst fall | -18.05% |
| 3y Sharpe | 0.75 |
| 3y Sortino | 1.19 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | - |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.