Compare funds
| Franklin India Mid Cap Fund - Direct Plan - Growth | |
|---|---|
| category | Mid Cap Fund |
| benchmark | NIFTY MIDCAP 150 |
| history from | 2013-01-01 |
| rating (overall) | โ โ โโโ |
| 3y / 5y / 10y stars | 2 / 2 / 2 |
| return 1Y | -1.81% |
| return 3Y | 14.13% |
| return 5Y | 11.90% |
| return 10Y | 14.37% |
| vs benchmark 1Y | -4.03% |
| vs benchmark 3Y | 0.42% |
| vs benchmark 5Y | -2.29% |
| 3y volatility | 17.87% |
| 3y worst fall | -18.31% |
| 3y Sharpe | 0.46 |
| 3y Sortino | 0.69 |
| 3y alpha | - |
| 3y beta | - |
| 3y information ratio | - |
| 3y up / down capture | - |
| 3y risk-adj. rank in category | 72nd of 29 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.