Compare funds
| Bandhan Focused Fund - Direct Plan - Growth | |
|---|---|
| category | Focused Fund |
| benchmark | BSE 500 |
| history from | 2013-01-02 |
| rating (overall) | โ โ โ โโ |
| 3y / 5y / 10y stars | 4 / 3 / 3 |
| return 1Y | 3.52% |
| return 3Y | 16.40% |
| return 5Y | 11.56% |
| return 10Y | 14.22% |
| vs benchmark 1Y | 3.09% |
| vs benchmark 3Y | 5.25% |
| vs benchmark 5Y | - |
| 3y volatility | 16.84% |
| 3y worst fall | -17.81% |
| 3y Sharpe | 0.54 |
| 3y Sortino | 0.87 |
| 3y alpha | 5.05% |
| 3y beta | 0.96 |
| 3y information ratio | 0.62 |
| 3y up / down capture | 115 / 91 |
| 3y risk-adj. rank in category | 24th of 27 |
Returns to latest NAV: absolute under 1 year, annualised from 1 year. vs benchmark: fund minus declared benchmark, common dates. Rank 1 = best. Ratings: Morningstar method.